View our new Website. Save 10% with cart voucher "Winter2026"
Strip Curtains
Pvc Rolls
Hardware
Swing Doors
Mesh Doors
Speed Curtains
Cooler Case
Warehouse Curtains
Welding Curtains
PVC Replacement Strips, PVC Strips, Vinyl Replacement Strips, Vinyl Strips
Stripcurtains.com offers a variety of pvc replacement Strips in various common lengths and widths. Common Grades of pvc strips include standard and low temperature, amber weld and ribbed, safety orange and opaque amongst many more. Strips are commonly punched with holes at 2” centers. Other punch styles are also available and include loop style, Velcro, grommets among others.
Strip Size Grade | Category | Grade Thickness | Temp. Range | Color | Price per Ft | |
|---|---|---|---|---|---|---|
common strip sizes | 0.06 | -20 deg F to 120 deg F | clear | $2.00 | Order now RPLSTR1235 | |
common strip sizes | 0.06 | 10 deg F to 160 deg F | clear | $2.00 | Order now RPLSTR1236 | |
common strip sizes | 0.06 | 10 deg F to 160 deg F | clear | $2.00 | Order now RPLSTR1200222 | |
common strip sizes | 0.06 | -20 deg F to 120 deg F | clear | $2.00 | Order now RPLSTR1221EXTRA | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | orange | $2.00 | Order now RPLSTR1214 | |
common strip sizes | 0.06 | -20 deg F to 120 deg F | clear | $2.00 | Order now RPLSTR1201 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | amber | $2.00 | Order now RPLSTR1212 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | aztec red | $2.00 | Order now RPLSTR1227 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | blue weld | $2.00 | Order now RPLSTRIP419 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | yellow | $2.00 | Order now RPLSTR1245 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | Frosted | $2.00 | Order now RPLSTR1235F | |
common strip sizes | 0.06 | -20 deg F to 120 deg F | clear | $2.00 | Order now RPLSTR1225 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | clear | $2.00 | Order now RPLSTR1240 | |
common strip sizes | 0.08 | -20 deg F to 120 deg F | clear | $2.00 | Order now RPLSTR1222EXTRA | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | Green | $2.00 | Order now RPLSTR1233GW | |
common strip sizes | 0.072 | -20 deg F to 120 deg F | clear | $2.00 | Order now RPLSTR1220EXTRA | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | clear | $3.00 | Order now RPLSTR1230 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | black | $3.00 | Order now RPLSTR1213 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | blue | $3.00 | Order now RPLSTR1229 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | clear | $3.00 | Order now RPLSTR1202 | |
common strip sizes | 0.08 | -20 deg F to 120 deg F | clear | $3.00 | Order now RPLSTR1203 | |
common strip sizes | 0.072 | -20 deg F to 120 deg F | clear | $3.00 | Order now RPLSTR1216 | |
common strip sizes | 0.072 | -20 deg F to 120 deg F | clear | $3.00 | Order now RPLSTR1217 | |
common strip sizes | 0.08 | -20 deg F to 120 deg F | clear | $3.00 | Order now RPLSTR1224 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | yellow | $3.00 | Order now RPLSTR1215 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | $3.00 | Order now RPLSTR1239 | ||
common strip sizes | 0.08 | 10 deg F to 160 deg F | Green | $3.00 | Order now RPLSTR1233 | |
common strip sizes | 0.11 | 11 deg F to 160 deg F | clear | $4.00 | Order now RPLSTR1218 | |
common strip sizes | 0.12 | -20 deg F to 120 deg F | clear | $4.00 | Order now RPLSTR1232 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | amber | $4.00 | Order now RPLSTR1226 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | black | $4.00 | Order now RPLSTR1223 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | $5.00 | Order now RPLSTR1222 | ||
common strip sizes | 0.12 | 10 deg F to 160 deg F | clear | $5.00 | Order now RPLSTR1204 | |
common strip sizes | 0.11 | -20 deg F to 120 deg F | clear | $5.00 | Order now RPLSTR1219 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | clear | $5.00 | Order now RPLSTR1231 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | yellow | $5.00 | Order now RPLSTR1244 | |
common strip sizes | 0.12 | -20 deg F to 120 deg F | clear | $5.00 | Order now RPLSTR1216-3 | |
common strip sizes | 0.12 | -20 deg F to 120 deg F | clear | $5.00 | Order now RPLSTR1205 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | $5.00 | Order now RPLSTR1234 | ||
common strip sizes | 0.12 | -20 deg F to 120 deg F | clear | $5.00 | Order now RPLSTR1223EXTRA | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | aztec red | $5.00 | Order now RPLSTR1228 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | blue weld | $5.00 | Order now RPLSTRIP2170 | |
common strip sizes | 0.16 | 10 deg F to 160 deg F | clear | $6.00 | Order now RPLSTR1206 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | orange | $6.00 | Order now RPLSTR1221 | |
common strip sizes | 0.16 | 11 deg F to 160 deg F | clear | $6.00 | Order now RPLSTR1238 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | amber | $6.00 | Order now RPLSTR1242 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | clear | $6.00 | Order now RPLSTR1243 | |
common strip sizes | 0.16 | -20 deg F to 120 deg F | clear | $6.00 | Order now RPLSTR1207 | |
common strip sizes | 0.08 | 10 deg F to 160 deg F | clear | $6.00 | Order now RPLSTR1208 | |
common strip sizes | 0.16 | -20 deg F to 120 deg F | clear | $7.00 | Order now RPLSTR1237 | |
common strip sizes | 0.12 | -20 deg F to 120 deg F | clear | $8.00 | Order now RPLSTR1209 | |
common strip sizes | 0.12 | 10 deg F to 160 deg F | clear | $11.00 | Order now RPLSTR1210 | |
common strip sizes | 0.12 | -20 deg F to 120 deg F | clear | $14.00 | Order now RPLSTR1211 |
Other Strip Colors and Grades Include Blue, yellow, frosted among others PUNCH STYLES:
Various Punch Styles
Standard 2” Centers
Standard Loop System
Strips with standard 2” centers are currently available for purchase online. Loop mount strips are also optional. Please call for other mounting methods.